New Delhi, Dec 17, 2014: There are 81 Ayurveda, Unani, Sidha and Homeopathy CGHS dispensaries which are located in Delhi/NCR and 17 CGHS covered cities outside Delhi/NCR area.
The details of these dispensaries, their location, number of doctors and para medical staff, beneficiaries registered and number of beneficiaries availed treatment in these dispensaries in the last three years is placed below for Delhi/NCR and 17 CGHS covered cities outside Delhi/NCR area:-
Details of Ayurveda, Unani, Sidha and Homeopathy CGHS dispensaries outside Delhi/NCR area. | |||||||
Attendance | |||||||
City Name | Doctors | Paramedical | Registered beneficiaries | 2012 | 2013 | 2014 | |
CITY:- Ahmedabad | |||||||
WCNO.-1(Ayurvedic) | 1 | 1 | 45505 | 3913 | 4103 | 3521 | |
WCNO.-2( Homeo) | 1 | 1 | 45505 | 5567 | 4661 | 6902 | |
CITY:- Allahabad | |||||||
1 Homeopathy unit CGHS, sangam ,palace | 2 | 2 | 72 | 24861 | 25967 | 16755 | |
1 Ayurvedic unit CGHS, sangam ,palace | 2 | 0 | 78 | 23960 | 21790 | 24475 | |
CITY:- Bangalore | |||||||
WCNO.-1shivajinagar (Unani) | 1 | 1 | 9753 | 3158 | 3863 | 3680 | |
WCNO.-1shivajinagar (Homeopathy) | 2 | 2 | 9753 | 8528 | 8919 | 9400 | |
WCNO.-3(Basavangudi)Ayurvedic | 2 | 1 | 8746 | 14803 | 10771 | 10565 | |
WCNO.-8 Domlur(Ayurvedic) | 2 | 1 | 8504 | 8977 | 10090 | 10198 | |
CITY:- Bhubaneswar | |||||||
WCNO.-1unit-iv(AYURVEDIC) | 1 | 0 | 15722 | 3091 | 4498 | 4830 | |
CITY:- Chennai | |||||||
Anna nagar( 1-Homeo) | 2 | 2 | 100980 | 7799 | 8479 | 7297 | |
Anna nagar( 1- Siddha) | 1 | 0 | 50490 | 2528 | 2733 | 2928 | |
KK nagar( 1 -Siddha) | 1 | 1 | 50490 | 9920 | 9566 | 6569 | |
Guindy( 1- Ayurvedic) | 1 | 1 | 100980 | 7423 | 6706 | 7330 | |
CITY:- Guwahati | |||||||
WCNO.1( Homeopathy) | 1 | 1 | 15891 | 10548 | 13020 | 10900 | |
CITY:- Hyderabad | |||||||
KSB Begumpet(Ayurvedic) | 1 | 1 | 35446 | 32530 | 32697 | 16980 | |
Kachiguda(Ayurvedic) | 2 | 1 | 7004 | 15261 | 14460 | 16952 | |
Charminar(Unani) | 1 | 1 | 8768 | 6017 | 7460 | 3308 | |
Humanyu Nagar(Unani) | 1 | 1 | 12278 | 3158 | 2841 | 3091 | |
Begumpet( Homeopathy) | 1 | 1 | 35446 | 13083 | 12169 | 8389 | |
AG office( Homeopathy) | 1 | 1 | 14834 | 6279 | 6492 | 6232 | |
CITY:- Jaipur | |||||||
Ayurvedic | 2 | 1 | 45582 | 8133 | 11266 | 13680 | |
Homeopathy | 1 | 1 | 45582 | 5579 | 13081 | 11526 | |
CITY:- Kanpur | |||||||
Civil Lines ( Homeopathy) | 1 | 2 | 83870 | 9870 | 11310 | 10853 | |
Ratanlal Nagar( Homeopathy) | 1 | 2 | 10261 | 12820 | 11227 | 10210 | |
Ratanlal Nagar( Ayurvedic) | 2 | 1 | 10261 | 10340 | 13310 | 12625 | |
CITY:- Kolkata | |||||||
Salt Lake(Ayurvedic) | 1 | 1 | Being polyclinic, it has no registered beneficiaries. | 14019 | 15551 | 16134 | |
Salt Lake(Unani) | 1 | 1 | 3218 | 3835 | 3868 | ||
Salt Lake(Homeopathy) | 2 | 1 | 18057 | 18103 | 16775 | ||
B/kalighat( Homeopathy) | 1 | 1 | 3593 | ||||
other staffs of Polyclinic assist in the day to day working of Ayush | |||||||
CITY:- Lucknow | |||||||
CGHS Ayurvedic | 1 | 1 | 66910 | 16801 | 17262 | 16264 | |
CGHS Homeo Disp. | 1 | 2 | 66910 | 19280 | 20762 | 15454 | |
CGHS Unani | 2 | 1 | 66910 | 9951 | 7003 | 6831 | |
CITY:- Meerut | |||||||
Abu lane(Ayurvedic) | 1 | 2 | 37837 | 35980 | 38232 | 20791 | |
Vijay Nagar | 1 | 2 | 18933 | 15462 | 17338 | ||
City:- Nagpur | |||||||
CGHS Unit No. 1( Ayurvedic) | 2 | 2 | 1549 | 1636 | 1845 | ||
CGHS Unit No. 2( Ayuredic) | 2 | 1 | 1398 | 1503 | 1378 | ||
CGHS Unit No. 3( Homeopathy) | 2 | 2 | 1512 | 1771 | 1830 | ||
CITY:- Patna | |||||||
Ayurvedic unit | 1 | 1 | 9502 | 12406 | 12509 | 7947 | |
Homeopathy | 1 | 2 | 9608 | 8344 | 5219 | ||
CITY:- Pune | |||||||
Ayurvedic unit-I | 2 | 1 | 97646 | 20400 | 22500 | 26400 | |
Homeopathy-1 | 1 | 2 | 97646 | 7818 | 7252 | 7572 | |
Homeopathy-2 | 1 | 2 | 97646 | 7677 | 8757 | 6998 | |
CITY:- Trivandrum | |||||||
Ayurvedic | 2 | 1 | 42875 | 25142 | 24734 | 23654 | |
Homeopathy | 1 | 1 | 42875 | 27302 | 24624 | 23661 | |
CITY:- Mumbai | |||||||
S.M.Plot(Ayurvedic) | 1 | 1 | 23 | 12498 | 12424 | 9121 | |
Santacruz(Ayurvedic) | 1 | 1 | 25 | 2502 | 3324 | 3142 | |
Ghatkopar(Homeopathy) | 1 | 1 | 8562 | 2205 | ** | ||
CGO( Homeopathy) | 1 | 0 | 5200 | 27600 | |||
SM Plot | 2* | 27600 | 22501 | ||||
** | No homeopathy doctor available since superannuation. |
The Health Minister, Shri J P Nadda stated this in a written reply in the Rajya Sabha here today.CCI Newswire
By Dr. Priyanka Kuri, Consultant - Dermatology, Aster Whitefield Hospital, Bengaluru Insomnia, the persistent inability…
Illuminating Latest Advances in Migraine Diagnosis and Treatment New Delhi, December 21, 2024: In a…
New Delhi, December 20, 2024: The healthcare sector is undergoing a transformation fueled by technological…
National, December 20, 2024: DKMS just published its first Global Impact Report that outlines the organization's…
Ahmedabad, December 19, 2024: Sterling Biotech Limited, a joint venture between Perfect Day and Zydus, has…
New Delhi, December 19, 2024: Antara Senior Care, an integrated eco-system provider for lifestyle and…