Bengaluru, December 13, 2015:Based on the results of the Combined Medical Services written Examination, 2015 held by the UNION PUBLIC SERVICE COMMISSION on 28th June, 2015 and the interviews for Personality Test held in September – November, 2015, the following is the list, in order of merit, of the candidates who have been recommended for appointment to posts in Indian Railways, Indian Ordnance Factories Health Service, Central Government Health Services and East, North & South Delhi Municipal Corporations.
2. A total number of 1202 candidates have been recommended for appointment as under:
Category | Number of candidates recommended |
General | 534 ( including 28 PH-I ) candidates |
Other Backward Classes (OBC ) | 384 ( including 12 PH-I ) candidates |
Scheduled Castes ( SC ) | 186 ( Including 04 PH-I ) candidates |
Scheduled Tribes ( ST ) | 98 ( including 01 PH-I ) candidates |
TOTAL | 1202 ( including 45 PH-I ) candidates |
3. In accordance with Rule 13 (4) and (5) of the Combined Medical Services Examination, 2015, the Commission is maintaining a consolidated Reserve List of candidates as under:
GENERAL | OBC | SC | ST | TOTAL |
200 | 169 | 28 | 03 | 400 |
4. Appointments to the various posts will be made according to the number of vacancies available and subject to the candidates fulfilling all the prescribed eligibility conditions and all verifications, wherever due, being completed satisfactorily. Allotment of candidates to various services shall be made according to ranks obtained and preference of services expressed by them.
5. The number of vacancies reported by the Government to be filled are as under:
GENERAL | OBC | SC | ST | Total |
734 | 384 | 186 | 98 | 1402 ( including 45 PH-I ) |
6. The candidature of 231 recommended candidates with following Roll Nos. are provisional:
000103 | 002583 | 005300 | 007306 | 010260 | 013138 | 016366 | 021459 | 025491 |
000182 | 002617 | 005304 | 007324 | 010264 | 013177 | 016515 | 021576 | 025518 |
000183 | 002624 | 005452 | 007579 | 010392 | 013269 | 016779 | 021618 | 025778 |
000346 | 002730 | 005548 | 007608 | 010451 | 013418 | 017700 | 021720 | 025915 |
000482 | 002917 | 005564 | 007633 | 010662 | 013455 | 017915 | 021890 | 026575 |
000517 | 003078 | 005640 | 007668 | 010702 | 013459 | 018176 | 021950 | 026632 |
000566 | 003140 | 005667 | 007721 | 010770 | 013612 | 018320 | 022167 | 026779 |
000682 | 003342 | 005888 | 007973 | 010920 | 013700 | 018676 | 022487 | 027167 |
000708 | 003403 | 006003 | 008029 | 010939 | 013768 | 018886 | 022755 | 027349 |
000716 | 003796 | 006067 | 008098 | 011266 | 013915 | 018961 | 022863 | 027576 |
000835 | 003937 | 006121 | 008266 | 011370 | 014111 | 019131 | 023023 | 027649 |
001120 | 003944 | 006132 | 008484 | 011619 | 014169 | 019157 | 023041 | 028056 |
001138 | 004020 | 006140 | 008536 | 011714 | 014370 | 019159 | 023079 | 028200 |
001141 | 004048 | 006311 | 008547 | 011779 | 014636 | 019177 | 023231 | 028524 |
001420 | 004104 | 006423 | 008577 | 011898 | 014651 | 019214 | 023316 | 028558 |
001450 | 004227 | 006534 | 008810 | 012081 | 014897 | 019220 | 023381 | 028818 |
001516 | 004273 | 006546 | 008865 | 012194 | 014960 | 019536 | 023608 | 028830 |
001598 | 004356 | 006634 | 008927 | 012240 |
…
Corporate Comm India(CCI Newswire)
By Dr. Priyanka Kuri, Consultant - Dermatology, Aster Whitefield Hospital, Bengaluru Insomnia, the persistent inability…
Illuminating Latest Advances in Migraine Diagnosis and Treatment New Delhi, December 21, 2024: In a…
New Delhi, December 20, 2024: The healthcare sector is undergoing a transformation fueled by technological…
National, December 20, 2024: DKMS just published its first Global Impact Report that outlines the organization's…
Ahmedabad, December 19, 2024: Sterling Biotech Limited, a joint venture between Perfect Day and Zydus, has…
New Delhi, December 19, 2024: Antara Senior Care, an integrated eco-system provider for lifestyle and…