New Delhi, December 23, 2016: Based on the result of the Computer Based Examination (Part – I) of the Combined Medical Services Examination, 2016 held by the Union Public Service Commission on June 12, 2016 followed by Personality Test (Part – II) held in August, 2016 to December, 2016, the following is the list, in order of merit, of the candidates who have been recommended for appointment to the services/posts in the (i) Assistant Divisional Medical Officer in the Railways; (ii) Assistant Medical Officer in Indian Ordnance Factories Health Service; (iii) Junior Scale Posts in Central Health Service; (iv) General duty Medical Officer Gr-II in East Delhi Municipal Corporation, North Delhi Municipal Corporation and South Delhi Municipal Corporation; and (v) General Duty Medical Officer in New Delhi Municipal Council.
A total of 894 candidates have been recommended for appointment as under:
Category | Number of candidates recommended |
General | 426 candidates (including 14 PH-I) |
Other Backward Classes (OBC) | 328 candidates (including 05 PH-I) |
Scheduled Castes (SC) | 98 candidates (including 02 PH-I) |
Scheduled Tribes (ST) | 42 candidates |
TOTAL | 894 candidates (including 21 PH-I) |
In accordance with Rules 13 (4) and (5) of the Combined Medical Services Examination, 2016, the Commission is maintaining a consolidated reserve List of candidates as under:
GENERAL | OBC | SC | ST | TOTAL |
131 | 116 | 15 | 00 | 262 |
Appointments to the various services/posts will be made according to the number of vacancies available and subject to the candidates fulfilling all the prescribed eligibility conditions and all verifications, wherever due, being completed satisfactorily. Allotment of candidates to various services/posts shall be made according to ranks obtained and preference of services/posts expressed by them.
The number of vacancies reported by the Government to be filled are as under:
GENERAL | OBC | SC | ST | Total |
557 | 328 | 98 | 42 | 1025 (including 21 PH-I) |
The candidature of 253 recommended candidates with following Roll Nos. are provisional:
0000133 | 0000229 | 0000246 | 0000294 | 0000375 | 0000464 | 0000646 | 0000682 | 0000730 |
0000827 | 0000961 | 0001074 | 0001156 | 0001160 | 0001164 | 0001169 | 0001256 | 0001455 |
0001497 | 0001672 | 0001673 | 0001768 | 0001811 | 0001976 | 0002011 | 0002067 | 0002184 |
0002251 | 0002519 | 0002607 | 0002619 | 0002681 | 0002744 | 0002824 | 0002866 | 0003000 |
0003010 | 0003020 | 0003170 | 0003228 | 0003313 | 0003419 | 0003464 | 0003921 | 0003967 |
0003982 | 0004044 | 0004259 | 0004345 | 0004421 | 0004425 | 0004457 | 0004518 | 0004523 |
0004777 | 0004801 | 0004819 | 0004880 | 0004895 | 0005190 | 0005214 | 0005290 | 0005313 |
0005665 | 0005796 | 0005815 | 0005917 | 0006065 | 0006087 | 0006205 | 0006231 | 0006337 |
0006428 | 0006478 | 0006517 | 0006561 | 0006741 | 0006801 | 0006806 | 0006912 | 0006982 |
0007042 | 0007089 | 0007127 | 0007129 | 0007210 | 0007531 | 0007536 | 0007695 | 0007720 |
0007846 | 0007873 | 0007956 | 0007996 | 0008135 | 0008471 | 0008527 | 0008608 | 0008636 |
0008900 | 0009047 | 0009126 | 0009308 | 0009496 | 0009512 | 0009534 | 0009611 | 0009752 |
0009754 | 0009931 | 0010011 | 0010024 | 0010109 | 0010143 | 0010235 | 0010311 | 0010512 |
0010519 | 0010585 | 0010980 | 0011140 | 0011147 | 0011245 | 0011400 | 0011559 | 0012041 |
0012048 | 0012255 | 0012517 | 0012580 | 0012808 | 0012900 | 0012977 | 0012985 | 0013087 |
0013626 | 0013674 | 0013702 | 0013804 | 0013871 | 0014037 | 0014757 | 0014841 | 0015017 |
0015059 | 0015062 | 0015132 | 0015244 | 0015470 | 0015492 | 0015619 | 0015685 | 0015847 |
0016013 | 0016311 | 0016634 | 0016869 | 0016982 | 0017212 | 0017438 | 0017519 | 0017537 |
0017643 | 0017658 | 0017843 | 0017911 | 0018499 | 0019246 | 0019377 | 0019524 | 0019530 |
0019924 | 0020018 | 0020236 | 0020276 | 0020393 | 0021133 | 0021148 | 0021192 | 0021198 |
0021215 | 0021218 | 0021257 | 0021285 | 0021301 | 0021307 | 0021542 | 0021583 | 0021829 |
0022167 | 0022407 | 0022451 | 0022458 | 0022472 | 0022495 | 0022520 | 0022557 | 0022562 |
0022745 | 0022853 | 0022896 | 0023090 | 0023461 | 0023468 | 0023540 | 0023673 | 0023733 |
0023882 | 0024010 | 0024259 | 0024368 | 0024495 | 0024900 | 0024974 | 0025322 | 0025451 |
0025497 | 0025683 | 0025827 | 0025909 | 0026041 | 0026102 | 0026179 | 0026196 | 0026364 |
0026586 | 0026730 | 0026986 | 0027822 | 0028075 | 0028229 | 0028870 | 0029225 | 0029368 |
0029604 | 0029647 | 0029668 | 0030262 | 0030560 | 0030571 | 0030806 | 0030906 | 0031467 |
0031502 | 0031895 | 0033148 | 0035554 | 0035864 | 0036170 | 0037474 | 0037761 | 0037769 |
0038417 |
The offer of appointment to the candidates whose result has been kept provisional will not be issued till the Commission verifies the original documents awaited from such candidates. The provisionality of these candidates will remain valid only for a period of six months from the date of declaration of Final result. In case the candidate fails to submit the requisite documents as required by the Commission within this period, their candidature will be cancelled and no further correspondence would be entertained in this regard.
Union Public Service Commission has a ‘Facilitation Counter’ near Examination Hall Building in its Campus. Candidates may obtain any information/clarification relating to this Examination on working days between 10:00 A.M. and 05:00 P.M. in person or over Telephone Nos. 011-23385271 and 011-23381125 from this Counter. The result will also be available on Website of the Commission [i.e. www.upsc.gov.in]. The mark sheet is expected to be available on the website www.upsc.gov.in within fifteen days from the date of publication of result.
By Dr. Priyanka Kuri, Consultant - Dermatology, Aster Whitefield Hospital, Bengaluru Insomnia, the persistent inability…
Illuminating Latest Advances in Migraine Diagnosis and Treatment New Delhi, December 21, 2024: In a…
New Delhi, December 20, 2024: The healthcare sector is undergoing a transformation fueled by technological…
National, December 20, 2024: DKMS just published its first Global Impact Report that outlines the organization's…
Ahmedabad, December 19, 2024: Sterling Biotech Limited, a joint venture between Perfect Day and Zydus, has…
New Delhi, December 19, 2024: Antara Senior Care, an integrated eco-system provider for lifestyle and…