New Delhi, Feb 25, 2015: Public health being a state subject, under the National Health Mission (NHM), financial support is provided to the States/UTs for strengthening their healthcare delivery system including support for provision of free drugs to those who access public health facilities. The Government of India has provided for NHM-Free drug service initiative under NHM.
The support under NHM is provided based on requirements posed by States/UTs in their Programme Implementation Plans under NHM. The number of free drugs provided by the States varies from State to State.
The state-wise approvals provided for drugs under NHM for financial years 2012-13, 2013-14 and 2014-15 (up to December, 2014) is given below:-
*Support for Drugs Under National Health Mission: (Rs. Crore)
States/UTs | 2012-13 | 2013-14 | 2014-15# |
Andaman & Nicobar Islands | 1.59 | 0.38 | 0.29 |
Andhra Pradesh | 35.06 | 59.26 | 109.65 |
Arunachal Pradesh | 3.41 | 5.72 | 6.06 |
Assam | 159.83 | 132.1 | 155.60 |
Bihar | 91.12 | 155.7 | 150.64 |
Chandigarh | 1.09 | 0 | 0.00 |
Chhattisgarh | 8.23 | 51.67 | 94.44 |
Dadra & Nagar Haveli | 0.67 | 0.37 | 0.98 |
Daman & Diu | 0.22 | 0.12 | 0.17 |
Delhi | 17.33 | 36.96 | 27.09 |
Goa | 2.05 | 2.55 | 3.20 |
Gujarat | 22.67 | 77.63 | 41.83 |
Haryana | 22.65 | 40.78 | 57.57 |
Himachal Pradesh | 4.89 | 11.22 | 28.82 |
Jammu & Kashmir | 10.76 | 18.01 | 28.32 |
Jharkhand | 35.48 | 39.51 | 41.58 |
Karnataka | 58.47 | 67.14 | 79.33 |
Kerala | 15.59 | 11.6 | 24.03 |
Lakshadweep | 0.03 | 0.29 | 0.06 |
Madhya Pradesh | 81.27 | 133.66 | 141.42 |
Maharashtra | 83.43 | 275.81 | 336.81 |
Manipur | 3.94 | 2.83 | 6.47 |
Meghalaya | 8.37 | 5.57 | 10.97 |
Mizoram | 4.82 | 4.31 | 5.19 |
Nagaland | 9.64 | 2.44 | 6.02 |
Orissa | 54.91 | 32.88 | 26.21 |
Puducherry | 2.52 | 2.49 | 3.20 |
Punjab | 45.14 | 74.77 | 67.29 |
Rajasthan | 50.67 | 160.54 | 202.12 |
Sikkim | 1.35 | 0.62 | 3.31 |
Tamil Nadu | 71.19 | 71.35 | 90.31 |
Telangana | NA | NA | 72.29 |
Tripura | 11.05 | 5.82 | 13.12 |
Uttar Pradesh | 196.45 | 242.21 | 292.24 |
Uttarakhand | 12.02 | 10.97 | 9.18 |
West Bengal | 84.93 | 136.75 | 129.60 |
Grand Total | 1212.83 | 1874.04 | 2265.38 |
* Does not include kind grants. # upto December 2014. Source: State RoPs.
As regards proper monitoring of free availability of quality drugs in public health care facilities, substantial support to States/UTs for provision of free drugs under NHM is subject to the State fulfilling the following conditions:
The drugs procurement and logistics systems of the States are also reviewed by the National Health Systems Resource centre.
With regard to steps taken/being taken by the Government for proper monitoring of the funds, besides provision of annual audit by Comptroller and Auditor General, some of the key monitoring mechanisms put in place by the Central Government for adherence to finance procedures and proper financial utilization are as follows:
Pearson Syndrome is an extremely rare condition and the prevalence is approximately 1 in a…
A striking 90% of the 3000 Diabetologists and Endocrinologists surveyed, emphasised the importance of continuous…
People who smoke are also at much higher risk of developing diabetes compared to non-smokers…
17th edition of CPHI& PMEC India Expo to be held from 26th November-28thNovember 2024, at the India…
Lonavala, November 12, 2024: As the global cancer burden rises to 30 million cases by…
The launch signifies Equitas’ redefined commitment to bring world-class cancer radiation therapy accessible to all.…