Bengaluru, December 4, 2015: As per the HMIS data of 2014-15 (as on November 2015), full immunization coverage of the country is 85.7%. The Government of India has identified 201 high focus districts in 28 State/UTs where nearly 50 per cent all unvaccinated or partially vaccinated children reside. The details of 201 districts are given below:-
Mission Indradhanush – 201 High Focus Districts-Phase I
S. NO | STATE | S. NO | DISTRICT | S. NO | DISTRICT |
1 | Andhra Pradesh | 1 | East Godavari | 2 | Guntur |
3 | Krishna | 4 | Kurnool | ||
5 | Visakhapatnam | ||||
2 | Arunachal Pradesh | 1 | Changlong | 2 | East Kameng |
3 | East Siang | 4 | Lohit | ||
5 | Upper Siang | ||||
3 | Assam | 1 | Bongaigaon | 2 | Darrang |
3 | Dhubri | 4 | Goalpara | ||
5 | Hailakandi | 6 | Karimganj | ||
7 | Kokrajhar | 8 | Nagaon | ||
4 | Bihar | 1 | Araria | 2 | Begusarai |
3 | Champaran East | 4 | Champaran West | ||
5 | Darbhanga | 6 | Gaya | ||
7 | Jamui | 8 | Katihar | ||
9 | Kishanganj | 10 | Muzaffarpur | ||
11 | Patna | 12 | Saharsa | ||
13 | Samastipur | 14 | Sitamarhi | ||
5 | Chhattisgarh | 1 | Balodabazaar Bhatapara | 2 | Bijaapur |
3 | Bilaspur | 4 | Dantewada | ||
5 | Jashpur | 6 | Korba | ||
7 | Raipur | 8 | Sarguja | ||
6 | Delhi | 1 | North-East | 2 | North-West |
7 | Gujarat | 1 | Ahmedabad | 2 | Ahmedabad Corpn. |
3 | Banaskantha | 4 | Dahod | ||
5 | Dangs | 6 | Kutch | ||
7 | Panchmahals | 8 | Sabarkantha | ||
9 | Valsad | ||||
8 | Haryana | 1 | Faridabad | 2 | Gurgaon |
3 | Mewat | 4 | Palwal | ||
5 | Panipat | ||||
9 | Jammu and Kashmir | 1 | Doda | 2 | Kishtwar |
3 | Punch | 4 | Rajauri | ||
5 | Ramban | ||||
10 | Jharkhand | 1 | Deoghar | 2 | Dhanbad |
3 | Giridih | 4 | Godda | ||
5 | Pakur | 6 | Sahibganj | ||
11 | Karnataka | 1 | Bangalore (U) | 2 | Bellary |
3 | Gulbarga | 4 | Koppal | ||
5 | Raichur | 6 | Yadgir | ||
12 | Kerala | 1 | Kasaragod | 2 | Malappuram |
13 | Madhya Pradesh | 1 | Alirajpur | 2 | Anuppur |
3 | Chhatarpur | 4 | Damoh | ||
5 | Jhabua | 6 | Mandla | ||
7 | Panna | 8 | Raisen | ||
9 | Rewa | 10 | Sagar | ||
11 | Satana | 12 | Shadol | ||
13 | Tikamgarh | 14 | Umariya | ||
15 | Vidisha | ||||
14 | Maharashtra | 1 | Beed | 2 | Dhule |
3 | Hingoli | 4 | Jalgaon | ||
5 | Nanded | 6 |
Corporate Comm India(CCI Newswire)
Hyderabad, November 22, 2024: CARE Hospitals, Nampally, successfully hosted the 12th National Infection Prevention and Control (IPC)…
Bengaluru, November 22, 2024: Fortis Hospital, Cunningham Road successfully performed a life-enhancing robot-assisted kidney transplant on 61-year-old…
By Dr. C N Patil, HOD and Lead Consultant - Medical Oncology & Haemato-Oncology, Aster…
By Dr. Pavan Yadav, Lead Consultant - Interventional Pulmonology & Lung Transplantation, Aster RV Hospital …
Kurnool, November 20, 2024: Adoni, Andhra Pradesh, – The Khazi India Foundation is pleased to…
New Delhi, November 20, 2024: Aakash Healthcare marked this year’s Children’s Day with a joyful…