Bengaluru, December 9, 2015: Under the National Health Mission (NHM) which encompasses the National Rural Health Mission (NRHM) and the National Urban Health Mission(NUHM) as its twosub-missions, support is provided to States/UTs as per their resource envelope for strengthening their health care systems based on requirements posed by the States/UTs in their Programme Implementation Plan (PIPs). The details of the amount allocated and spent by the States/UTs during the last 3 years under vector borne diseases (including malaria) and polio control programmeare given below respectively.
State-wise Fund allocation & released under VBD including Malaria
(Rs. In Lakhs)
S. No. | States/UTs | 2012-13 | 2013-14 | 2014-15 | |||||||||
Allocation | Release | Expdt. | Allocation | Release | Expdt. | Allocation | Release | Expdt. | Allocation | Release | Expdt. | ||
1 | Andhra Pradesh. | 2678.00 | 735.40 | 1379.50 | 2316.32 | 650.01 | 809.48 | 2510.00 | 767.24 | 781.00 | 858.00 | 403.88 | 83.63 |
2 | Arunachal Pradesh | 1574.10 | 835.43 | 892.48 | 1876.65 | 1016.31 | 887.50 | 1291.00 | 1166.76 | 608.00 | 1273.00 | 989.34 | 338.06 |
3 | Assam | 4865.50 | 1701.76 | 1296.31 | 5168.19 | 3813.45 | 3627.12 | 3036.00 | 2673.05 | 2211.00 | 2592.00 | 1426.71 | 379.75 |
4 | Bihar | 3333.75 | 5931.06 | 2296.17 | 6038.31 | 4633.44 | 3633.90 | 4800.00 | 11474.31 | 12296.00 | 4085.00 | 4972.64 | 1345.61 |
5 | Chhattisgarh | 3339.30 | 2592.03 | 1363.41 | 2999.22 | 1150.42 | 1561.82 | 2990.00 | 1343.50 | 2039.00 | 2545.00 | 311.70 | 174.11 |
6 | Goa | 179.10 | 100.00 | 187.00 | 125.81 | 55.87 | 80.63 | 128.00 | 90.75 | 47.00 | 98.00 | 47.50 | 44.62 |
7 | Gujarat | 1750.00 | 812.54 | 1750.11 | 1612.71 | 736.94 | 992.80 | 2380.00 | 1198.20 | 1121.78 | 1148.00 | 857.81 | 312.01 |
8 | Haryana | 260.00 | 276.90 | 444.90 | 203.50 | 87.49 | 167.08 | 363.00 | 247.50 | 90.00 | 255.00 | 191.25 | 0 |
9 | Himachal Pradesh | 138.55 | 60.21 | 98.21 | 120.55 | 54.01 | 15.00 | 140.00 | 99.75 | 12.00 | 104.00 | 0.00 | 12.17 |
10 | Jammu and Kashmir | 106.20 | 43.88 | 45.88 | 110.33 | 76.11 | 53.57 | 155.00 | 89.86 | 68.00 | 92.00 | 44.50 | 3.13 |
11 | Jharkhand | 4638.60 | 1404.27 | 1766.74 | 3836.09 | 1161.29 | 2262.41 | 4139.50 | 3162.25 | 2779.04 | 5537.00 | 3053.37 | 264.88 |
12 | Karnataka | 1748.10 | 811.39 | 1450.99 | 1630.66 | 796.39 | 1049.81 | 2320.00 | 1810.27 | 1245.00 | 1954.00 | 163.02 | 470.11 |
13 | Kerala | 778.00 | 500.11 | 1242.11 | 745.56 | 642.94 | 520.71 | 1007.00 | 720.75 | 720.75 | 726.00 | 544.50 | 79.11 |
14 | Madhya Pradesh. | 3500.00 | 927.93 | 1341.00 | 2053.50 | 877.79 | 1434.24 | 2390.00 | 1796.90 |
Corporate Comm India(CCI Newswire)
By Dr. Priyanka Kuri, Consultant - Dermatology, Aster Whitefield Hospital, Bengaluru Insomnia, the persistent inability…
Illuminating Latest Advances in Migraine Diagnosis and Treatment New Delhi, December 21, 2024: In a…
New Delhi, December 20, 2024: The healthcare sector is undergoing a transformation fueled by technological…
National, December 20, 2024: DKMS just published its first Global Impact Report that outlines the organization's…
Ahmedabad, December 19, 2024: Sterling Biotech Limited, a joint venture between Perfect Day and Zydus, has…
New Delhi, December 19, 2024: Antara Senior Care, an integrated eco-system provider for lifestyle and…