New Delhi, March 07, 2018: Public health and hospitals being a State subject, Government does not establish new hospitals and maternity centres in the States directly. However, technical and financial support is provided to States/UTs including Chhattisgarh for strengthening of their healthcare systems based on proposals received from States/UTs in their Programme Implementation Plans (PIP) under National Health Mission (NHM), within their resource envelope. This support also includes establishing new hospitals and maternity centres. The approvals issued to various States/UTs in this regard, including for State of Chhattisgarh, are at URL http://nhm.gov.in/nrhm-in-state/state-program-implementation-plans-pips.html.
Further, the Government has identified 58 Districts in 20 States under the scheme to establish new Medical Colleges attached with existing District/ referral hospitals. The State-wise details, including Chhattisgarh, are given below:
List of identified States/districts under the scheme for Establishment of new Medical Colleges attached with existing district/referral hospitals | |||
S.N. | State/UT | No. of District/Referral Hospitals | Districts |
1 | A & N Islands | 1 | Port Blair |
2 | Arunachal Pradesh | 1 | Naharlagun |
3 | Assam | 4 | Diphu |
Dhubri | |||
Nagaon | |||
North Lakhimpur | |||
4 | Bihar | 3 | Purnia |
Samastipur | |||
Saran(Chhapara) | |||
5 | Chhattisgarh | 2 | Rajnandgaon |
Sarguja (Ambikapur) | |||
6 | Haryana | 1 | Bhiwani |
7 | Himachal Pradesh | 3 | Chamba |
Hamirpur | |||
Nahan (Sirmour) | |||
8 | Jharkhand | 3 | Dumka |
Hazaribagh | |||
Palamu | |||
9 | Jammu & Kashmir | 5 | Anantnag |
Baramulla | |||
Doda | |||
Kathua | |||
Rajouri | |||
10 | Madhya Pradesh | 7 | Chhindwara |
Datia | |||
Khandwa | |||
Ratlam | |||
Shivpuri | |||
Shahdol | |||
Vidisha | |||
11 | Maharashtra | 1 | Gondia |
12 | Meghalaya | 1 | West Garo Hills, Tura |
13 | Mizoram | 1 | Falkawn |
14 | Nagaland | 1 | Naga Hospital |
15 | Odisha | 5 | Balasore |
Baripada (Mayurbhanj) | |||
Bolangir | |||
Koraput | |||
Puri | |||
16 | Punjab | 1 | SAS Nagar |
S.N. | State/UT | No. of District/Referral Hospitals | Districts |
17 | Rajasthan | 7 | Sikar |
Barmer | |||
Bharatpur | |||
Bhilwara | |||
Churu | |||
Dungarpur | |||
Pali | |||
18 | West Bengal | 5 | Birbhum (Rampur Hat) |
Cooch behar | |||
Diamond harbour, South 24 Paraganas | |||
Purulia | |||
Raiganj, North Dinajpur | |||
19 | Uttar Pradesh | 5 | Faizabad |
Bahraich | |||
Basti | |||
Firozabad | |||
Shahjahanpur | |||
20 | Uttarakhand | 1 | Almora |
Total | 58 |
However, In Chhattisgarh State, two Districts namely, Sarguja and Rajnandgaon have been approved for establishing new medical colleges by upgradation of existing district hospital which are already operational. Furthermore, Public health being a State subject, the responsibility to operationalize New hospitals and maternity centres too lies in the jurisdiction of the respective State Government.
As stated above, public health and hospitals being a State subject, the primary responsibility to provide healthcare services of hospitals /medical facilities lies with the respective State Governments, including in the tribal areas of Chhattisgarh. The data regarding number of people who died due to lack of hospitals/medical facilities is not maintained by this Ministry Centrally.
The Minister of State (Health and Family Welfare), Sh Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.