New Delhi, March 15, 2018: As per information provided by Medical Council of India, there are a total 10,41,395 allopathic doctors registered with the State Medical Councils/Medical Council of India as on 30th September, 2017. Assuming 80% availability, it is estimated that around 8.33 lakh doctors may be actually available for active service. It gives a doctor-population ratio of 1:1596 as per current population estimate of 1.33 billion. However, WHO norms prescribes that there should be 1 doctor amongst the population of 1,000. Further, details of approvals granted by the Government for opening of new medical colleges in order to increase healthcare services from 2014-15 to 2017-18 are given below:
Number of approved schemes for opening new Medical Colleges from 2014-15 to 2016-17 and status of applications for the year 2018-19 | |||||||
SL. | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||
Approved | Approved | Approved | Approved | Received | Proposal are under consideration of the Ministry. Last date for issuing approval/ disapproval letter to the applicant Colleges is 31.05.2018 for the year 2018-19 |
||
1 | Andhra Pradesh | 3 | 1 | 4 | 0 | 0 | |
2 | Assam | 1 | 0 | 0 | 0 | 1 | |
3 | Bihar | 0 | 0 | 0 | 0 | 4 | |
4 | Chhattisgarh | 1 | 0 | 3 | 0 | 1 | |
5 | Delhi | 0 | 0 | 1 | 0 | 0 | |
6 | Gujarat | 0 | 2 | 1 | 2 | 7 | |
7 | Himachal Pradesh | 0 | 0 | 1 | 2 | 1 | |
8 | Haryana | 0 | 1 | 2 | 2 | 4 | |
9 | J & K | 0 | 0 | 0 | 0 | 0 | |
10 | Jharkhand | 0 | 0 | 0 | 0 | 5 | |
11 | Karnataka | 1 | 3 | 6 | 1 | 8 | |
12 | Kerala | 5 | 0 | 3 | 1 | 3 | |
13 | Madhya Pradesh | 1 | 1 | 5 | 0 | 8 | |
14 | Maharashtra | 1 | 3 | 2 | 1 | 5 | |
15 | Orissa | 0 | 0 | 0 | 2 | 2 | |
16 | Punjab | 0 | 0 | 0 | 0 | 0 | |
17 | Rajasthan | 2 | 1 | 3 | 0 | 9 | |
18 | Tamil Nadu | 0 | 1 | 3 | 1 | 5 | |
19 | Uttar Pradesh | 2 | 4 | 9 | 2 | 11 | |
20 | Uttarakhand | 0 | 0 | 2 | 0 | 1 | |
21 | West Bengal | 0 | 0 | 1 | 0 | 3 | |
22 | Sikkim | 0 | 0 | 0 | 0 | 0 | |
23 | Meghalya | 0 | 0 | 0 | 0 | 0 | |
24 | Nagaland | 0 | 0 | 0 | 0 | 0 | |
25 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | |
26 | Mizoram | 0 | 0 | 0 | 0 | 1 | |
27 | Tripura | 0 | 0 | 0 | 0 | ||
28 | Puducherry | 0 | 0 | 0 | 0 | 0 | |
28 | Telangana | 0 | 0 | 5 | 0 | 5 | |
30 | A & C Nicobar | 0 | 1 | 0 | 0 | 0 | |
Total | 17 | 18 | 51 | 14 | 85 |
The Minister of State (Health and Family Welfare), Smt Anupriya Patel stated this in a written reply in the Rajya Sabha here today.