New Delhi, Feb 25, 2015:
The number of cases and deaths reported for Influenza A H1N1, year-wise and State/UT wise from 2009 to 2015 is given below:-
Influenza A H1N1 (Swine Flu) – State/UT- wise, Year- wise for 2009, 2010, 2011, 2012, 2013 2014 and 2015
S. No. | State | May,2009 -Dec,2009 | Jan,2010 -Dec,2010 | Jan,2011-Dec,2011 | Jan,2012-Dec,2012 | Jan, 2013- Dec, 2013 | Jan, 2014- Dec, 2014 | Jan, 2015- 22.02.2015 | |||||||
C | D | C | D | C | D | C | D | C | D | C | D | C | D | ||
1. | Andaman & Nicobar | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Andhra Pradesh | 777 | 52 | 733 | 49 | 11 | 1 | 326 | 34 | 71 | 8 | 10 | 5 | 82 | 12 |
3. | Arunanchal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Assam | 47 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Bihar | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Chandigarh(UT) | 257 | 8 | 75 | 0 | 0 | 0 | 1 | 0 | 37 | 5 | 0 | 0 | 13 | 3 |
7. | Chhattisgarh | 46 | 2 | 50 | 12 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
8. | Dadra & Nagar Haveli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Daman & Diu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10. | Delhi | 8439 | 72 | 2725 | 77 | 25 | 2 | 78 | 1 | 1511 | 16 | 38 | 1 | 2241 | 8 |
11. | Goa | 63 | 5 | 68 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
12. | Gujarat | 697 | 125 | 1682 | 363 | 7 | 4 | 101 | 30 | 989 | 196 | 157 | 55 | 3107 | 207 |
13. | Haryana | 1888 | 34 | 216 | 16 | 6 | 4 | 18 | 5 | 450 | 41 | 5 | 0 | 137 | 20 |
14. | Himachal Pradesh | 14 | 7 | 10 | 3 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 4 |
15. | Jammu & Kashmir | 93 | 2 | 20 | 2 | 13 | 1 | 0 | 0 | 76 | 2 | 0 | 0 | 56 | 6 |
16. | Jharkhand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Karnataka | 1872 | 138 | 2575 | 116 | 100 | 12 | 878 | 48 | 122 | 19 | 303 | 33 | 699 | 36 |
18. | Kerala | 1579 | 32 | 1533 | 89 | 210 | 10 | 623 | 14 | 10 | 1 | 62 | 15 | 36 | 6 |
19. | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Madhya Pradesh | 20 | 8 | 395 | 110 | 9 | 4 | 151 | 26 | 113 | 32 | 17 | 9 | 630 | 112* |
21. | Maharashtra | 4594 | 270 | 6814 | 669 | 26 | 5 | 1551 | 135 | 643 | 149 | 115 | 43 | 1013 | 99 |
22. | Manipur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Meghalaya | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Mizoram | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 0 |
25. | Nagaland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
26. | Orissa | 26 | 3 | 92 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
27. | Pondicherry | 87 | 6 | 50 | 6 | 1 | 0 | 63 | 2 | 0 | 0 | 0 | 0 | 12 | 1 |
28. | Punjab | 114 | 33 | 139 | 14 | 46 | 14 | 13 | 4 | 183 | 42 | 27 | 6 | 150 | 35 |
29. | Rajasthan | 3032 | 150 | 1710 | 153 | 36 | 11 | 343 | 60 | 865 | 165 | 64 | 34 | 4549 | 214 |
30. | Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Tamil Nadu | 2062 | 7 | 1184 | 13 | 34 | 4 | 750 | 40 | 37 | 6 | 58 | 8 | 251 | 9 |
32 | Telangana | – | – | – | – | – | – | – | – | – | – | 78 | 8 | 1316 | 51 |
33. | Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Uttarakhand | 129 | 10 | 25 | 7 | 0 | 0 | 1 | 1 | 24 | 7 | 0 | 0 | 14 | 3 |
35. | Uttar Pradesh | 1215 | 14 | 376 | 29 | 57 | 0 | 124 | 0 | 98 | 8 | 2 | 0 | 250 | 6 |
36. | West Bengal | 135 | 0 | 121 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 69 | 5 |
Cumulative Total | 27236 | 981 | 20604 | 1763 | 603 | 75 | 5044 | 405 | 5253 | 699 | 937 | 218 | 14673 | 841 |
Abbreviations: C-Cases, D- Deaths
All the deaths may not have occurred only due to Influenza A H1N1 infection but may also be due to co-morbid conditions (Lung disease, liver disease, kidney disease, blood disorders, Diabetes etc.) and due to patients being Immuno-compromised. The first information of Influenza A H1N1 case was in May, 2009 in Hyderabad.
Health is a state subject. However, the Central Government monitors the Influenza A H1N1 situation and remains in regular touch with the affected State Governments. While declaring the Influenza A H1N1 Pandemic to be over in August, 2010, WHO had conveyed that the Pandemic virus would continue to circulate as seasonal influenza virus for some years to come. For combating outbreak of Influenza A H1N1, the States have been provided guidelines on screening, risk categorization of patients, clinical case management and ventilator management. To guide and assist the State Governments, teams from Union Health and Family Welfare Ministry are sent as per need. The Central Government also assists the State Governments by providing logistic support for drug, masks and Personal Protective Equipments.
The Integrated Disease Surveillance Programme regularly collects data on outbreaks of communicable diseases including Influenza A H1N1 from different parts of the country. This data is monitored and analyzed to facilitate quick response to contain outbreaks. In addition to the guidelines for combating Influenza A H1N1 already provided to the State Governments, the Central Government has also established a network of laboratories equipped to test the virus. Emergency stock of Oseltamivir drug, N-95 masks and Personal Protective Equipment is also being maintained. A Committee under the Director General of Health Services regularly monitors the situation. There is no delay in taking steps to contain and respond to outbreak.CCI Newswire
New Delhi, November 07, 2024: National Cancer Awareness Day serves as a poignant reminder of…
Coimbatore, November 07, 2024: The Arya Vaidya Pharmacy (Coimbatore) Ltd. (AVP), a pioneer in Ayurvedic…
New Delhi, November 06, 2024: Arla Foods Ingredients has launched a new whey protein hydrolysate…
By Dr. C N Patil, HOD and Lead Consultant - Medical Oncology & Haemato-Oncology, Aster…
· World's no.1 skincare brand Bepanthen* launches in India, as a solution to tackle India's widespread dry skin…
By Dr. Pavan Yadav, Lead Consultant - Interventional Pulmonology & Lung Transplantation, Aster RV Hospital.…