New Delhi December 14,2013: World Health Organization (WHO) on 24th February, 2012 removed India from the list of, countries with active endemic wild poliovirus transmission.
The Government is also working to eliminate measles and control Rubella and Congenital Rubella Syndrome (CRS) by 2020 in association with South-East Asia Region.
As per WHO South-East Asia Region, all countries of WHO’s South-East Asia Region are committed to eliminate measles and control rubella/congenital rubella syndrome (CRS) by 2020. The resolution was approved during the Sixty-sixth Regional Committee Meeting. The funds allocated during the period are as follows:
Funds allocated/released to States/UTs under Measles Special Immunization Activity
Rs. in lakhs
State/UT | 2010-11 | 2011-12 | 2012-13 | 2013-14* |
A&N Islands | 0.00 | 0.00 | 0.00 | 0.00 |
Andhra Pradesh | 0.00 | 0.00 | 0.00 | 0.00 |
Arunachal Pradesh | 2.82 | 26.75 | 0.00 | 0.00 |
Assam | 22.09 | 704.77 | 0.00 | 0.00 |
Bihar | 263.24 | 896.76 | 902.39 | 0.00 |
Chandigarh | 0.00 | 0.00 | 0.00 | 0.00 |
Chhattisgarh | 196.99 | 279.71 | 0.00 | 0.00 |
Dadra & Nagar Haveli | 0.00 | 0.00 | 0.00 | 0.00 |
Daman & Diu | 0.00 | 0.00 | 0.00 | 0.00 |
Delhi | 0.00 | 0.00 | 0.00 | 0.00 |
Goa | 0.00 | 0.00 | 0.00 | 0.00 |
Gujarat | 200.83 | 166.35 | 686.51 | 0.00 |
Haryana | 163.48 | 350.10 | 0.00 | 0.00 |
Himachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 |
Jammu & Kashmir | 0.00 | 0.00 | 0.00 | 0.00 |
Jharkhand | 79.35 | 564.22 | 0.00 | 0.00 |
Karnataka | 0.00 | 0.00 | 0.00 | 0.00 |
Kerala | 0.00 | 0.00 | 0.00 | 0.00 |
Lakshadweep | 0.00 | 0.00 | 0.00 | 0.00 |
Madhya Pradesh | 147.14 | 585.21 | 338.16 | 0.00 |
Maharashtra | 0.00 | 0.00 | 0.00 | 0.00 |
Manipur | 9.74 | 42.38 | 0.00 | 0.00 |
Meghalaya | 5.90 | 64.05 | 0.00 | 0.00 |
Mizoram | 0.00 | 0.00 | 0.00 | 0.00 |
Nagaland | 2.98 | 34.89 | 0.00 | 0.00 |
Odisha | 0.00 | 0.00 | 0.00 | 0.00 |
Puducherry | 0.00 | 0.00 | 0.00 | 0.00 |
Punjab | 0.00 | 0.00 | 0.00 | 0.00 |
Rajasthan | 217.01 | 170.17 | 757.76 | 0.00 |
Sikkim | 0.00 | 0.00 | 0.00 | 0.00 |
Tamil Nadu | 0.00 | 0.00 | 0.00 | 0.00 |
Tripura | 35.02 | 32.57 | 0.00 | 0.00 |
Uttar Pradesh | 0.00 | 219.49 | 4099.77 | 0.00 |
Uttarakhand | 0.00 | 0.00 | 0.00 | 0.00 |
West Bengal | 0.00 | 0.00 | 0.00 | 0.00 |
*till 10.12.2013
The AFP (Acute Flaccid Paralysis) linked laboratory supported measles /rubella outbreak surveillance started in 16 states. Eleven measles rubella laboratories have been strengthened for this purpose.
This was stated by Shri Ghulam Nabi Azad, Union Minister for Health and Family Welfare in a written reply to the Lok Sabha today.PIB
Hyderabad, November 22, 2024: CARE Hospitals, Nampally, successfully hosted the 12th National Infection Prevention and Control (IPC)…
Bengaluru, November 22, 2024: Fortis Hospital, Cunningham Road successfully performed a life-enhancing robot-assisted kidney transplant on 61-year-old…
By Dr. C N Patil, HOD and Lead Consultant - Medical Oncology & Haemato-Oncology, Aster…
By Dr. Pavan Yadav, Lead Consultant - Interventional Pulmonology & Lung Transplantation, Aster RV Hospital …
Kurnool, November 20, 2024: Adoni, Andhra Pradesh, – The Khazi India Foundation is pleased to…
New Delhi, November 20, 2024: Aakash Healthcare marked this year’s Children’s Day with a joyful…