New Delhi, March 15, 2018: As per information provided by Medical Council of India, there are a total 10,41,395 allopathic doctors registered with the State Medical Councils/Medical Council of India as on 30th September, 2017. Assuming 80% availability, it is estimated that around 8.33 lakh doctors may be actually available for active service. It gives a doctor-population ratio of 1:1596 as per current population estimate of 1.33 billion. However, WHO norms prescribes that there should be 1 doctor amongst the population of 1,000. State – wise details of doctors registered with State Medical Councils / Medical Council of India and number of PHCs with doctors working therein are given below:
Number of Doctors Registered with State Medical Councils / Medical Council of India as on 31st December, 2017
Sr. | Name of the Medical Council | Number of Doctors |
| Andhra Pradesh Medical Council | 86129 |
| Arunachal Pradesh Medical Council | 840 |
| Assam Medical Council | 22532 |
| Bihar Medical Council | 40043 |
| Chattisgarh Medical Council | 6915 |
| Delhi Medical Council | 16176 |
| Goa Medical Council | 3367 |
| Gujarat Medical Council | 53954 |
| Haryana Dental & Medical Council | 5717 |
| Himachal Pradesh Medical Council | 2849 |
| Jammu & Kashmir | 14326 |
| Jharkhand Medical Council | 5093 |
| Karnataka Medical Council | 104794 |
| Madhya Pradesh Medical Council | 34347 |
| Maharashtra Medical Council | 153513 |
| Medical Council of India | 52666 |
| Nagaland Medical Council | 801 |
| Orissa Council of Medical Registration | 21681 |
| Punjab Medical Council | 44682 |
| Rajasthan Medical Council | 40559 |
| Sikkim Medical Council | 893 |
| Tamil Nadu Medical Council | 126399 |
| Travancore Medical Council | 55251 |
| Uttar Pradesh Medical Council | 71480 |
| Uttrakhand Medical Council | 7060 |
| West Bengal Medical Council | 66974 |
| Tripura Medical Council | 0 |
| Telangana Medical Council | 2354 |
Total | 10,41,395 |
*The other State / UTs do not have their own Medical Registration Council. Hence, their workers get registration with the Councils of other neighbouring States.
NUMBER OF PHCs WITH DOCTORS AND WITHOUT DOCTOR/LAB TECHNICIAN/PHARMACIST
(As on 31st March, 2017) | |||||||||||
Number of PHCs functioning | |||||||||||
S. No. | State/UT | Total | |||||||||
with 4+ | with 3 | with 2 | with 1 | without | without | without | with | ||||
PHCs | |||||||||||
functioning | doctors | doctors | doctors | doctor | doctor | lab tech. | pharma. | lady | |||
doctor | |||||||||||
1 | Andhra Pradesh | 1147 | 11 | 31 | 476 | 629 | 0 | 364 | 329 | 518 | |
2 | Arunachal Pradesh | 143 | 3 | 6 | 27 | 81 | 40 | 55 | 55 | 36 | |
3 | Assam | 1014 | 67 | 63 | 182 | 626 | 76 | 87 | 110 | 183 | |
4 | Bihar | 1899 | 439 | 41 | 56 | 1363 | 0 | 256 | 201 | 156 | |
5 | Chhattisgarh | 785 | 0 | 6 | 71 | 318 | 390 | 303 | 185 | 66 | |
6 | Goa | 24 | 5 | 7 | 9 | 3 | 0 | 0 | 0 | 18 | |
7 | Gujarat | 1392 | 0 | 0 | 0 | 1392 | 0 | 0 | 0 | 516 | |
8 | Haryana # | 366 | 3 | 22 | 97 | 187 | 57 | 144 | 106 | 110 | |
9 | Himachal Pradesh | 538 | 0 | 3 | 20 | 469 | 69 | 446 | 229 | 95 | |
10 | Jammu & Kashmir | 637 | 71 | 96 | 169 | 180 | 121 | 294 | 62 | 239 | |
11 | Jharkhand | 297 | 1 | 1 | 40 | 147 | 108 | 204 | 207 | 37 | |
12 | Karnataka | 2359 | 0 | 14 | 169 | 1973 | 203 | 507 | 531 | 627 | |
13 | Kerala | 849 | 1 | 110 | 47 | 694 | 0 | 610 | 0 | 460 | |
14 | Madhya Pradesh | 1171 | 4 | 17 | 180 | 577 | 393 | 525 | 382 | 119 | |
15 | Maharashtra | 1814 | 0 | 0 | 1382 | 432 | 0 | 446 | 152 | 516 | |
16 | Manipur | 85 | 54 | 14 | 10 | 6 | 1 | 33 | 19 | 53 | |
17 | Meghalaya | 109 | 0 | 12 | 55 | 41 | 1 | 2 | 3 | 47 | |
18 | Mizoram | 57 | 0 | 0 | 4 | 48 | 5 | 0 | 1 | 18 | |
19 | Nagaland | 126 | 0 | 0 | 20 | 89 | 17 | 87 | 44 | 30 | |
20 | Odisha | 1280 | 0 | 1 | 673 | 520 | 86 | 1239 | 134 | 507 | |
21 | Punjab | 432 | 15 | 18 | 121 | 240 | 38 | 149 | 38 | 184 | |
22 | Rajasthan | 2079 | 0 | 30 | 319 | 1563 | 167 | 669 | 1526 | 188 | |
23 | Sikkim | 24 | 0 | 0 | 3 | 21 | 0 | 2 | 12 | 10 | |
24 | Tamil Nadu | 1362 | 204 | 90 | 871 | 197 | 0 | 630 | 221 | 908 | |
25 | Telangana | 689 | 20 | 13 | 269 | 387 | 0 | 48 | 31 | 390 | |
26 | Tripura | 93 | 23 | 16 | 45 | 9 | 0 | 15 | 2 | 43 | |
27 | Uttarakhand | 257 | 3 | 8 | 61 | 122 | 63 | 191 | 21 | 58 | |
28 | Uttar Pradesh | 3621 | 26 | 88 | 735 | 2772 | 0 | 1252 | 0 | 319 | |
29 | West Bengal | 914 | 2 | 12 | 169 | 592 | 139 | 623 | 143 | 112 | |
30 | A& N Islands | 22 | 2 | 10 | 9 | 1 | 0 | 1 | 0 | 13 | |
31 | Chandigarh | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
32 | D & N Haveli | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | |
33 | Daman & Diu | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
34 | Delhi | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
35 | Lakshadweep | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
36 | Puducherry | 40 | 1 | 18 | 5 | 16 | 0 | 0 | 0 | 19 | |
All India1/Total | 25650 | 958 | 752 | 6305 | 15700 | 1974 | 9183 | 4744 | 6611 | ||
Note: | NA: Not Available. | ||||||||||
1 | For calculating the overall percentages, the States/UTs for which manpower position is not available, are excluded |
The Minister of State (Health and Family Welfare), Smt Anupriya Patel stated this in a written reply in the Rajya Sabha here today.
By Dr. Priyanka Kuri, Consultant - Dermatology, Aster Whitefield Hospital, Bengaluru Insomnia, the persistent inability…
Illuminating Latest Advances in Migraine Diagnosis and Treatment New Delhi, December 21, 2024: In a…
New Delhi, December 20, 2024: The healthcare sector is undergoing a transformation fueled by technological…
National, December 20, 2024: DKMS just published its first Global Impact Report that outlines the organization's…
Ahmedabad, December 19, 2024: Sterling Biotech Limited, a joint venture between Perfect Day and Zydus, has…
New Delhi, December 19, 2024: Antara Senior Care, an integrated eco-system provider for lifestyle and…