New Delhi December 18, 2013: There is a shortage of trained nurses and midwives in the country. As per Planning Commission’s National Taskforce Report there would be a gap of 9.55 lakhs nurses by 2012 of which 2 to 3 lakhs would be in the Government facilities alone. The nurse-patient ratio varies from state to state, district to district and institution to institution. Further, the ratio varies to meet the needs of different units and shifts according to acuity of care, size and location.
The number of nursing diploma schools, nursing degree schools and nursing colleges in the country indicating the number of seats therein, State/Union Territory-wise is as below-
DIPLOMA INSTITUTES as on 31st October, 2013 | DEGREE INSTITUTES as on 31stOctober, 2013 | ||||
Name of State/UT | No. of Schools/Instt. | No. of Seats | No. of Schools/Instt. | No. of Seats | |
Andaman & Nicobar | 1 | 20 | 0 | 0 | |
Andhra Pradesh | 267 | 11679 | 231 | 11961 | |
Arunachal Pradesh | 3 | 70 | 0 | 0 | |
Assam | 26 | 698 | 8 | 420 | |
Bihar | 15 | 676 | 3 | 120 | |
Chandigarh | 0 | 0 | 2 | 95 | |
Chattisgarh | 43 | 1545 | 66 | 2990 | |
Dadra & Nagar Haveli | 1 | 20 | 1 | 40 | |
Delhi | 25 | 930 | 13 | 715 | |
Goa | 2 | 70 | 3 | 180 | |
Gujarat | 103 | 4160 | 47 | 2140 | |
Haryana | 68 | 2780 | 30 | 1365 | |
Himachal Pradesh | 35 | 1350 | 15 | 660 | |
Jammu & Kashmir | 14 | 585 | 5 | 260 | |
Jharkhand | 23 | 825 | 6 | 270 | |
Karnataka | 559 | 25896 | 344 | 18773 | |
Kerala | 231 | 7210 | 129 | 7000 | |
Madhya Pradesh | 293 | 11445 | 128 | 6200 | |
Maharashtra | 215 | 6569 | 96 | 4315 | |
Manipur | 14 | 440 | 6 | 240 | |
Meghalaya | 7 | 195 | 2 | 90 | |
Mizoram | 5 | 140 | 2 | 65 | |
Nagaland | 3 | 90 | 1 | 40 | |
Orissa | 62 | 2480 | 15 | 740 | |
Pondicherry | 6 | 200 | 14 | 955 | |
Punjab | 216 | 10423 | 95 | 4560 | |
Rajasthan | 182 | 8570 | 140 | 6156 | |
Sikkim | 2 | 80 | 2 | 160 | |
Tamilnadu | 212 | 6305 | 171 | 9650 | |
Tripura | 5 | 230 | 4 | 180 | |
Uttar Pradesh | 219 | 10070 | 54 | 2540 | |
Uttaranchal | 18 | 620 | 10 | 480 | |
West Bengal | 65 | 2543 | 18 | 915 | |
TOTAL | 2940 | 118914 | 1661 | 84275 | |
A number of steps are proposed by Government to open more such educational institutions to impart nursing training across the country. Under the Centrally Sponsored Scheme of Strengthening/upgradation of Nursing Services the Government has released funds for opening of Auxillary Nurse Midwife (ANM)/General Nursing and Midwifery (GNM) Institutes in various states. Opening of Institutes under the said scheme depends on proposals received from the States as per the scheme guidelines.
This was stated by Sh Ghulam Nabi Azad, Union Minister for Health and Family Welfare in a written reply to the Rajya Sabha today.
Pearson Syndrome is an extremely rare condition and the prevalence is approximately 1 in a…
A striking 90% of the 3000 Diabetologists and Endocrinologists surveyed, emphasised the importance of continuous…
People who smoke are also at much higher risk of developing diabetes compared to non-smokers…
17th edition of CPHI& PMEC India Expo to be held from 26th November-28thNovember 2024, at the India…
Lonavala, November 12, 2024: As the global cancer burden rises to 30 million cases by…
The launch signifies Equitas’ redefined commitment to bring world-class cancer radiation therapy accessible to all.…