Bengaluru, December 4, 2015: While there has been an upsurge of dengue cases and deaths reported in various states of the country, the number of cases and deaths of Malaria in the country have progressively declined. A statement showing state-wise dengue and malaria cases and deaths in 2014 and 2015 in the country is given below:-
Dengue and Malaria cases and Deaths in the Country during 2014 and 2015
Dengue | Malaria | ||||||||
S. No | States/UTs | 2014 | 2015 (till 15th Nov) | 2014 | 2015 (till September ) | ||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | ||
1 | Andhra Pradesh | 1262 | 5 | 2667 | 2 | 21077 | 0 | 19291 | 0 |
2 | Arunachal Pradesh | 27 | 0 | 1933 | 1 | 6082 | 9 | 3747 | 1 |
3 | Assam | 85 | 0 | 829 | 1 | 14540 | 11 | 10777 | 0 |
4 | Bihar | 297 | 0 | 1575 | 0 | 2043 | 0 | 2071 | 1 |
5 | Chhattisgarh | 440 | 9 | 362 | 1 | 128993 | 53 | 85145 | 8 |
6 | Goa | 168 | 1 | 254 | 0 | 824 | 0 | 592 | 1 |
7 | Gujarat | 2320 | 3 | 4343 | 8 | 41608 | 16 | 30301 | 1 |
8 | Haryana | 214 | 2 | 8021 | 12 | 4485 | 1 | 1975 | 0 |
9 | Himachal Pradesh | 2 | 0 | 19 | 1 | 102 | 0 | 49 | 0 |
10 | Jammu and Kashmir | 1 | 0 | 137 | 0 | 291 | 0 | 151 | 0 |
11 | Jharkhand | 36 | 0 | 91 | 0 | 103735 | 8 | 63670 | 2 |
12 | Karnataka | 3358 | 2 | 4443 | 9 | 14794 | 2 | 6768 | 0 |
13 | Kerala | 2575 | 11 | 3534 | 23 | 1751 | 6 | 1127 | 2 |
14 | Madhya Pradesh | 2131 | 13 | 1592 | 6 | 96879 | 26 | 48329 | 11 |
15 | Meghalaya | 0 | 0 | 9 | 0 | 39168 | 73 | 34812 | 60 |
16 | Maharashtra | 8573 | 54 | 3461 | 19 | 53385 | 68 | 36785 | 22 |
17 | Manipur | 0 | 0 | 52 | 0 | 145 | 0 | 158 | 0 |
18 | Mizoram | 19 | 0 | 43 | 0 | 23145 | 31 | 21005 | 0 |
19 | Nagaland | 0 | 0 | 9 | 0 | 1936 | 2 | 1259 | 3 |
20 | Odisha | 6433 | 9 | 2167 | 2 | 395035 | 89 | 330336 | 56 |
21 | Punjab | 472 | 8 | 12628 | 13 | 1036 | 0 | 523 | 0 |
Corporate Comm India(CCI Newswire)
Launched for 1st time in India, ARTGPT is designed to address queries regarding A.R.T treatments Product created…
Mumbai, October 29, 2024: P. D. Hinduja Hospital & Medical Research Centre today started a…
Industry leaders call for the Prime Minister’s intervention in the long-lasting issue of allowing imports…
By Dr. Smrithi D Nayak, Consultant - Obstetrics & Gynaecology, Aster RV Hospital, Bengaluru Obesity,…
New Delhi, October 26, 2024: Dr. Satish Wagh's journey is a remarkable testament to ambition and…
New Delhi, October 25, 2024: On the occasion of World Polio Day, a grand celebration…